<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How I Stopped Worrying and Learned to Love the Blog &#187; ITP</title>
	<atom:link href="http://www.ckundo.com/category/itp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ckundo.com</link>
	<description>Cameron Cundiff @ NYU ITP and beyond</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>API for the World</title>
		<link>http://www.ckundo.com/2010/05/api-for-the-world/</link>
		<comments>http://www.ckundo.com/2010/05/api-for-the-world/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:38:24 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=596</guid>
		<description><![CDATA[This past Saturday and Sunday a team of ITP students (including myself) created and presented API for the World at the TechCrunch Disrupt Hack Day. Here&#8217;s the rundown: API for the World is a sensor and web application that turns anything with a power cord into a networked object. At the flip of a switch [...]]]></description>
			<content:encoded><![CDATA[<p>This past Saturday and Sunday a team of <a href="http://itp.nyu.edu" target="_blank">ITP</a> students (including myself) created and presented <a title="API for the World" href="http://a4w.heroku.com" target="_blank">API for the World</a> at the <a href="http://www.youtube.com/watch?v=J-PTIYaQigc&amp;feature=player_embedded" target="_blank">TechCrunch Disrupt Hack Day</a>. Here&#8217;s the rundown:</p>
<blockquote><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11964814&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=11964814&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>API for the World is a sensor and web application that turns anything with a power cord into a networked object. At the flip of a switch you can send a message to twitter, facebook, foursquare, or any other service you define. We did this to fill the gap between old technology and the &#8220;smart&#8221; devices we see today.</p>
<p>Imagine if your grandmother could use her bedside lamp to communicate with loved ones. When she goes to bed, she flip off her bedside lamp and we get a message to twitter, and can be rest-assured that she&#8217;s alright.</p>
<p>We&#8217;ve included the ability to define new devices, behaviors, and message through an online dashboard. You can also add new servi<br />
ces with which the application can communicate.</p>
<p>The application uses a current sensor (to tell if the device is drawing power) to send a wireless message to the application, which then pushes a message according to the scenario you&#8217;ve defined. For you geeks out there, the sensor measure induction and sends a POST request to a Rails app via an XBee module. The web app then uses the Twitter API to post a message.</p>
<p>We can imagine this app going in a bunch of different directions. You could use it to check into Foursquare or update facebook that you had toast for breakfast. In the scenario with grandma&#8217;s lamp, perhaps the lamp could order itself lightbulbs according to when the lightbulb is projected to fail.</p></blockquote>
<p>We&#8217;re working on <a href="http://itp.nyu.edu/~sz590/blog/2010/05/23/api-for-the-world/" target="_blank">sensor documentation</a> of the project and an instructable, as well as open sourcing the code. Thanks to TechCrunch and the ITP team for an awesome hack day.</p>
<p>The Team:</p>
<ul>
<li><a href="http://www.teknevision.com/">Karla Calderon</a></li>
<li><a href="http://www.ckundo.com">Cameron Cundiff</a></li>
<li>Michael Zick Doherty</li>
<li><a href="http://www.imagima.com/">Chika Iijima</a></li>
<li><a href="http://www.runemadsen.com">Rune Madsen</a></li>
<li><a href="http://www.yuditskaya.com">Sofy Yuditskaya</a></li>
<li><a href="http://itp.nyu.edu/~sz590/blog/2010/05/23/api-for-the-world/">Shahar Zaks</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2010/05/api-for-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Services for Local Good</title>
		<link>http://www.ckundo.com/2010/04/global-for-local/</link>
		<comments>http://www.ckundo.com/2010/04/global-for-local/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:39:05 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=577</guid>
		<description><![CDATA[Bridge into Beacon is an application to encourage economic growth in Downtown Beacon by providing context to visitors and tourists. I began the project with a post about resilient communities, and an intention to create an app that promotes resilience. From the beginning, I&#8217;ve tried to keep the application simple, not just for the end [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ckundo.com/2010/02/bridge-into-beacon/">Bridge into Beacon</a> is an application to encourage economic growth in Downtown Beacon by providing context to visitors and tourists. I began the project with a <a href="http://www.ckundo.com/2010/02/resilient-communities-thesis/">post</a> about resilient communities, and an intention to create an app that promotes resilience.</p>
<p>From the beginning, I&#8217;ve tried to keep the application simple, not just for the end users, but also for administrators. I&#8217;ve done this by using third party API&#8217;s to offload data storage and administration to those sites. It means that if you or a customer hasn&#8217;t already added your business to Yelp or Yahoo! Local, you can add yourself and show up in Bridge into Beacon.</p>
<p>This approach leverages high connectivity and remote resources to ease the burden on administrators, which increases the initial viability of the application. However, it seems antithetical to the idea of resilience and sustainability. I wonder, in using third party APIs to promote resilience, is Bridge into Beacon past the threshold between local production and global services? What are the tradeoffs, and are they worth it? It seems to me these are some of the same issues facing resilient community advocates. Hope some of you will weight in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2010/04/global-for-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impulsive and on-the-go</title>
		<link>http://www.ckundo.com/2010/03/impulsive-and-on-the-go/</link>
		<comments>http://www.ckundo.com/2010/03/impulsive-and-on-the-go/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:24:37 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[beacon]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=574</guid>
		<description><![CDATA[I had a meeting at BEAHIVE in Beacon, NY last week to present my ideas for a &#8220;digital bridge into Beacon&#8221; and got some great feedback. Based on the conversation and subsequent consideration, I&#8217;ve decided to focus most heavily on the mobile web component. BEAHIVE member Chris Joslyn highlighted the importance of knowing the user&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I had a meeting at BEAHIVE in Beacon, NY last week to present my ideas for a &#8220;<a href="http://www.ckundo.com/2010/02/bridge-into-beacon/">digital bridge into Beacon</a>&#8221; and got some great feedback. Based on the conversation and subsequent consideration, I&#8217;ve decided to focus most heavily on the mobile web component. BEAHIVE member Chris Joslyn highlighted the importance of knowing the user&#8217;s state of mind when they discover the app and use it for the first time. I realized that most users will be visiting the app on the go, probably immediately following their visit to the Dia Beacon. It&#8217;s also clear that this is a one time or very intermittent use application that is highly rooted in impulse, so it will have to be extremely simple and intuitive. There is no room for a learning curve.</p>
<p>With these points in mind, I plan to make the home screen a list and simple map with markers showing all locations, with three filter tabs: Food, Arts, and Shops. Each tab will narrow the map markers and the list to that category. If the user taps a marker or list item, they will see a details page with the location name, subcategory (i.e &#8220;cafe&#8221; or &#8220;gallery&#8221;), address and phone number, and directions from their current location in list form. Preview to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2010/03/impulsive-and-on-the-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hybrid Communities: Etsy and the Apocalypse</title>
		<link>http://www.ckundo.com/2010/02/hybrid-communities/</link>
		<comments>http://www.ckundo.com/2010/02/hybrid-communities/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 03:45:23 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=532</guid>
		<description><![CDATA[I was telling a friend about my thesis direction and he made an interesting observation: post-apocalyptic scenarios make problem solving easy. This is because it creates a clear set of constraints and eliminates many of the complexities of our current way of life. Hearing this, I realized that perhaps I&#8217;ve been leaning too much towards [...]]]></description>
			<content:encoded><![CDATA[<p>I was telling a friend about my thesis direction and he made an interesting observation: post-apocalyptic scenarios make problem solving easy. This is because it creates a clear set of constraints and eliminates many of the complexities of our current way of life. Hearing this, I realized that perhaps I&#8217;ve been leaning too much towards Doomsday and not focusing on present-day.</p>
<div id="attachment_537" class="wp-caption alignnone" style="width: 490px"><a href="http://www.ckundo.com/wp-content/uploads/2010/02/fallout-3-ss-261.jpg"><img class="size-full wp-image-537 " title="fallout-3-ss-26" src="http://www.ckundo.com/wp-content/uploads/2010/02/fallout-3-ss-261.jpg" alt="" width="480" height="270" /></a><p class="wp-caption-text">Fallout 3, a favorite video game of mine</p></div>
<p>My new approach is to take the principals of resilient communities, specifically the self-sustaining qualities, and augment them with the resources that global and national infrastructures offer. I&#8217;m calling this approach &#8220;Hybrid Communities&#8221;. There is a clear analogy here with hybrid vehicles like the Toyota Prius, which operates on battery power when it can, but fires up the engine when it needs to.</p>
<p><a href="http://www.ckundo.com/wp-content/uploads/2010/02/cupcake-cnc-final.jpg"><img class="alignright size-full wp-image-539" title="cupcake-cnc-final" src="http://www.ckundo.com/wp-content/uploads/2010/02/cupcake-cnc-final.jpg" alt="" width="160" height="240" /></a>Some communities are leaning towards a hybrid model already, at least in production. In Brooklyn for example, I can get locally grown produce at my local CSA, buy a handmade knitted cap down the street. These are pretty standard features of resilient communities. It gets really interesting when I can <a href="http://blog.makerbot.com/2009/09/12/better-living-with-makerbot-episode-1-kitchen-lamp/">build a kitchen lamp with a MakerBot</a> at <a href="http://www.nycresistor.com/">NYC Resistor</a>, or sell that knitted cap on <a href="http://www.etsy.com/search_results.php?search_type=handmade&amp;search_query=knitted+cap&amp;ref=auto">Etsy</a> (also in Brooklyn). These latter examples facilitate local production by leveraging global goods and services.</p>
<p>What this means for my work is that I will assume existing infrastructure (power, transportation, education, communications) and use use that to leverage the effects of local efforts.</p>
<p>Some parting thoughts:</p>
<ul>
<li>Could I sell the kitchen lamp on Etsy?</li>
<li>Is the term &#8220;Agile Communities&#8221; a better way to describe what I&#8217;m talking about?</li>
<li>see Wired Magazine&#8217;s <a href="http://www.wired.com/magazine/2010/01/ff_newrevolution">recent article</a> for more details on desktop manufacturing.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2010/02/hybrid-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standalone WiFi Application Hubs</title>
		<link>http://www.ckundo.com/2010/02/standalone-application-hubs/</link>
		<comments>http://www.ckundo.com/2010/02/standalone-application-hubs/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 21:42:53 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=525</guid>
		<description><![CDATA[Continuing on my foray into resilient communities via local community tech hubs, I&#8217;ve begun thinking about extreme scenarios. Imagine a community with limited power and little or no internet connectivity; standard hosted platforms for commerce and communications &#8211; Ning, Twitter, Etsy, Facebook, Gmail, etc &#8211; would cease to be effective. It is possible, however, to [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing on my foray into resilient communities via local community tech hubs, I&#8217;ve begun thinking about extreme scenarios. Imagine a community with limited power and little or no internet connectivity; standard hosted platforms for commerce and communications &#8211; Ning, Twitter, Etsy, Facebook, Gmail, etc &#8211; would cease to be effective. It is possible, however, to recreate some of these services on a hyper local level using open-source tools and inexpensive hardware. Specifically, I&#8217;ve been looking at using <a href="http://www.plugcomputer.org/index.php">plug computers</a> as networked application hubs that can be extended by <a href="https://www.open-mesh.com/store/categories.php?category=Who-is-&quot;Open%252dMesh&quot;%3F">open-mesh</a> wifi routers.</p>
<p><a href="http://www.ckundo.com/wp-content/uploads/2010/02/sheeva.jpg"><img class="alignnone size-full wp-image-526" title="sheeva" src="http://www.ckundo.com/wp-content/uploads/2010/02/sheeva.jpg" alt="" width="200" height="155" /></a><a href="http://www.ckundo.com/wp-content/uploads/2010/02/openmesh.jpg"><img class="alignnone size-full wp-image-528" title="openmesh" src="http://www.ckundo.com/wp-content/uploads/2010/02/openmesh.jpg" alt="" width="99" height="120" /></a></p>
<p>The plug computer is a mini linux server, meaning it can host website, databases, and applications. The open-mesh routers can then extend a mesh wifi network, making the shared applications available to the community.</p>
<p>Perhaps most intriguing aspects of this solution are the low cost and high portability/configurability. The hardware infrastructure can accomplished at under $200, depending on the desired network range (server is $100 and the routers are $30 each), and they could come already setup with the required (open-source) software, including pre-configured applications. Because the software is not proprietary or hardware specific, it could be easily distributed and modified. The hardware itself is componentized with a small form factor, so it too would be highly portable and configurable.</p>
<p>Lowering the technical barrier to setup would be critical to adoption, so I&#8217;m exploring what software and applications to include in a default package, how much documentation to include, and what pre-configured options to use in order to mitigate the time and cognitive overhead required to get a community network up and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2010/02/standalone-application-hubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community App &#8211; Custom vs 3rd Party</title>
		<link>http://www.ckundo.com/2010/02/community-app/</link>
		<comments>http://www.ckundo.com/2010/02/community-app/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:23:03 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=520</guid>
		<description><![CDATA[Thanks to encouragement from Mark Frazier at Open World, I&#8217;m more seriously exploring existing platforms and content management systems as digital hubs for local communities. I had been thinking along the lines of a fully custom app that I could open-source, but the development and documentation overhead would be high on a project like that. Right [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to encouragement from Mark Frazier at <a href="http://www.openworld.com">Open World</a>, I&#8217;m more seriously exploring existing platforms and content management systems as digital hubs for local communities. I had been thinking along the lines of a fully custom app that I could open-source, but the development and documentation overhead would be high on a project like that. Right now I&#8217;m looking at Ning and WordPress as alternatives.</p>
<p>WordPress has the advantage of a standalone installation and very strong developer documentation. A standalone package is attractive because it does not rely on third party hosting, and could operate on a local mesh network without internet connection. Ning, on the other hand, is a hosted solution and the documentation is less comprehensive. However, setup is a cinch.</p>
<p>My inclination right now is to prototype a solution in Ning, then create a standalone WordPress package that can be installed on any server. I will probably end up creating custom plugins, especially for wordpress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2010/02/community-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Focus: Resilient Communities</title>
		<link>http://www.ckundo.com/2010/02/resilient-communities-thesis/</link>
		<comments>http://www.ckundo.com/2010/02/resilient-communities-thesis/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 03:42:03 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=512</guid>
		<description><![CDATA[For some time, I&#8217;ve been mulling over John Robb&#8217;s portrayal of &#8220;resilient communities&#8220;. This conceptual model creates a set of new services that allow the smallest viable subset of social systems, the community (however you define it), to enjoy the fruits of globalization without being completely vulnerable to its excesses. Robb believes that resilient communities [...]]]></description>
			<content:encoded><![CDATA[<p>For some time, I&#8217;ve been mulling over John Robb&#8217;s portrayal of &#8220;<a href="http://globalguerrillas.typepad.com/globalguerrillas/2008/01/the-resilient-c.html">resilient communities</a>&#8220;.</p>
<blockquote><p>This conceptual model creates a set of new services that allow the smallest viable subset of social systems, the community (however you define it), to enjoy the fruits of globalization without being completely vulnerable to its excesses.</p></blockquote>
<p>Robb believes that resilient communities are both a buffer and a preventative measure against massive destabilization at global and national levels, such as we&#8217;ve observed with the continuing economic crisis, and that we could see through cascade failures of vital infrastructural networks (like the power grid) through systems disruptions, i.e. sabotage. We can mitigate our vulnerability by circumventing our reliance on sprawling, highly interdependent networks through self-sufficient, localized nodes, aka resilient communities.</p>
<p>His argument is compelling, rooted in political, economic, and social theory, as well as real world examples. It is both frightening and engaging. This scope of the topic is mind boggling, and its implications are extreme. On the one hand we keep chugging along until catastrophe stikes; on the other, we drastically change the way we live. Either way, Robb is talking about a major paradigm shift, away from our current way of life. On the surface, it seems a romantic notion, but perversely so. The idea of reconnecting with your local community and the environment has the sort of pastoral appeal of a Wordsworth poem. However, the reality of it is more grim. As a result my feeling of commitment to local movements has taken on an urgent tone, and I feel compelled to take action.</p>
<p>That is where my thesis begins. I am struggling with nailing down a specific project, but the focus will decidedly be community building in Brooklyn, probably around DIY groups (urban gardeners, hardware hackers, craftspeople, etc). My expertise in web development along with the short timeframe is leading me in the direction of a website/mashup. I&#8217;ve considered creating a site to host listings of events(classes, farmer&#8217;s markets), locations (storefronts, hackerspaces, studios), and projects (documentation and schematics). Discussion would be a theme throughout, but maybe not explicitly defined in a forum style application.</p>
<p>I will update further as I continue to research, design, build, and test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2010/02/resilient-communities-thesis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ITP Thesis Ideas &#8211; Communities</title>
		<link>http://www.ckundo.com/2010/01/itp-thesis-ideas-communities/</link>
		<comments>http://www.ckundo.com/2010/01/itp-thesis-ideas-communities/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 19:07:36 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[local]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=502</guid>
		<description><![CDATA[Still considering thesis directions, here are my current thoughts, back in line with communities. Working with communities is a strong interest of mine. I want to encourage sustainable, resilient networks in my communities and to create a &#8220;curriculum&#8221; that can guide other communities to do the same. Some of the groups I&#8217;ve been thinking about: [...]]]></description>
			<content:encoded><![CDATA[<p>Still considering thesis directions, here are my current thoughts, back in line with communities.</p>
<p>Working with communities is a strong interest of mine. I want to encourage sustainable, resilient networks in my communities and to create a &#8220;curriculum&#8221; that can guide other communities to do the same.</p>
<p>Some of the groups I&#8217;ve been thinking about:</p>
<ul>
<li>Oracle, AZ artists collectives</li>
<li>Carroll Gardens CSA</li>
<li>Carroll Gardens small businesses</li>
</ul>
<p>Oracle, which I discussed in <a href="http://www.ckundo.com/2010/01/social-media-oracle/">a separate post</a>, is interesting because I have a personal connection to the artistic pursuits of the community, based on my experience as a painter and working with Etsy. Furthermore, Oracle represents what John Robb calls a &#8220;<a href="http://globalguerrillas.typepad.com/globalguerrillas/resilient_community/">resilient community</a>&#8220;, as far as I can tell. There is creativity not just in the arts, but also in lifestyle, with residents whoa operate by sustainable principles and sometimes even &#8220;off the grid&#8221;. One challenge I&#8217;ve identified is that the group has many fractured sub-groups which all have fuzzy boundaries. I would need to hone in on a smaller, more specific group to take action. Also, there is the obvious challenge of distance. Almost all of my participation would be remote. This could be an interesting issue to examine in itself, how to teach technology using technology, remotely. However, this aspect is less interesting to me.</p>
<p><a href="http://www.gardenofevefarm.com/csa_carroll.htm">Carroll Gardens CSA</a> has some of the same qualities as Oracle, though membership is much more clear cut and it is hyper-local to my environment. It has a focus on sustainability and represents the qualities of resilient communities. I am also a member, which gives me more credibility and access to group leaders. I feel the CSA may be a better approach due to proximity and discrete membership. In addition, the CSA coordinator recently made an email appeal for volunteers, so the time is right.</p>
<p>Carroll Gardens small businesses are also hyper local with a clearer membership that the Oracle artists&#8217; community, but the intentions of each business are not necessarily aligned with one another. While I know several business owners pretty well, the overhead of organizing communication across business owners could be high enough to supersede other efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2010/01/itp-thesis-ideas-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITP Thesis Ideas &#8211; Application Prototyping</title>
		<link>http://www.ckundo.com/2010/01/itp-thesis-prototyping/</link>
		<comments>http://www.ckundo.com/2010/01/itp-thesis-prototyping/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:39:59 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[beeme]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=489</guid>
		<description><![CDATA[I&#8217;ve been considering ITP thesis ideas (see also &#8220;Social Tech Under the Radar&#8220;), and I keep coming back to the idea of prototyping. Based on my work with BeeMe and at Etsy, I&#8217;ve seen the value of using prototypes for product discovery and refinement. I&#8217;d like to experiment with and improve upon existing approaches: agile development, rapid [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been considering ITP thesis ideas (see also &#8220;<a href="http://www.ckundo.com/2010/01/social-media-oracle/">Social Tech Under the Radar</a>&#8220;), and I keep coming back to the idea of prototyping. Based on my work with <a href="http://beeme.biz">BeeMe</a> and at Etsy, I&#8217;ve seen the value of using prototypes for product discovery and refinement. I&#8217;d like to experiment with and improve upon existing approaches: agile development, rapid prototyping techniques, development frameworks like Ruby on Rails, third-party customer support/feedback tools like <a href="http://getsatisfaction.com">getsatisfaction</a> and <a href="http://uservoice.com/">uservoice</a>, and remote user testing services like <a href="http://usertesting.com">usertesting.com</a>. I may use a mobile application like BeeMe or <a href="http://etsylocal.com/">EtsyLocal</a> as a case study.</p>
<p>Right now the goal is to narrow the scope of my ideas into something I can accomplish over the next few months. Not a lot of time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2010/01/itp-thesis-prototyping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Tech &#8211; under the radar</title>
		<link>http://www.ckundo.com/2010/01/social-media-oracle/</link>
		<comments>http://www.ckundo.com/2010/01/social-media-oracle/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:52:12 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=459</guid>
		<description><![CDATA[In Brooklyn it&#8217;s clear that the market is inundated with tools and services to support community and commerce: Craigslist, Browstoner, and Etsy to name a few. I&#8217;ve been thinking about new tools for commerce and community development, but as the proverb goes, you can&#8217;t fill a cup that is already overflowing. I just returned from [...]]]></description>
			<content:encoded><![CDATA[<p>In Brooklyn it&#8217;s clear that the market is inundated with tools and services to support community and commerce: Craigslist, Browstoner, and Etsy to name a few. I&#8217;ve been thinking about new tools for commerce and community development, but as the proverb goes, you can&#8217;t fill a cup that is already overflowing.</p>
<p>I just returned from visiting family in Oracle, AZ. I&#8217;ve been there before, but this visit was particularly inspiring. I observed the richness of the community and landscape, and the pervasive creative spirit.</p>
<div class="wp-caption alignnone" style="width: 465px"><img class="  " src="http://oracletown.com/assets_images/glow_10-27-07%20002.jpg" alt="" width="455" height="328" /><p class="wp-caption-text">Light Festival at Triangle L Ranch in Oracle, AZ</p></div>
<p>The town&#8217;s small size (population 3500), low visibility, high concentration of artists and creative people, and low saturation of technology tools make it the ideal testing ground for new approaches to social tech and tools to enrich community and connectedness. The town has <a href="http://www.oracletown.com">a website</a> and many of the artists there have some web presence. However, social tech goes much further than having a website. It leverages a variety of online and offline services, some customized, some 3rd-party. Furthermore, it&#8217;s important to democratize the technologies so that everyone in the community may use them.</p>
<p>I&#8217;m in the process of deciding how I might contribute to building a technology foundation for the community, while giving them the tools they need to continue building. Beyond specific technologies, training and education would be in order. Finding a few community leaders that can be proponents of the initiative, as well as some volunteers to take on and share technical training would be the main goals. Maybe a collaboration in Oracle can serve as a model for other small communities to spring-board into a more connected space. If you know of similar initiatives, please leave your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2010/01/social-media-oracle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
