<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How I Stopped Worrying and Learned to Love the Blog &#187; web</title>
	<atom:link href="http://www.ckundo.com/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ckundo.com</link>
	<description>Cameron Cundiff @ NYU ITP and beyond</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>API for the World</title>
		<link>http://www.ckundo.com/2010/05/api-for-the-world/</link>
		<comments>http://www.ckundo.com/2010/05/api-for-the-world/#comments</comments>
		<pubDate>Wed, 26 May 2010 17:38:24 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[ITP]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=596</guid>
		<description><![CDATA[This past Saturday and Sunday a team of ITP students (including myself) created and presented API for the World at the TechCrunch Disrupt Hack Day. Here&#8217;s the rundown: API for the World is a sensor and web application that turns anything with a power cord into a networked object. At the flip of a switch [...]]]></description>
			<content:encoded><![CDATA[<p>This past Saturday and Sunday a team of <a href="http://itp.nyu.edu" target="_blank">ITP</a> students (including myself) created and presented <a title="API for the World" href="http://a4w.heroku.com" target="_blank">API for the World</a> at the <a href="http://www.youtube.com/watch?v=J-PTIYaQigc&amp;feature=player_embedded" target="_blank">TechCrunch Disrupt Hack Day</a>. Here&#8217;s the rundown:</p>
<blockquote><p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11964814&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=11964814&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>API for the World is a sensor and web application that turns anything with a power cord into a networked object. At the flip of a switch you can send a message to twitter, facebook, foursquare, or any other service you define. We did this to fill the gap between old technology and the &#8220;smart&#8221; devices we see today.</p>
<p>Imagine if your grandmother could use her bedside lamp to communicate with loved ones. When she goes to bed, she flip off her bedside lamp and we get a message to twitter, and can be rest-assured that she&#8217;s alright.</p>
<p>We&#8217;ve included the ability to define new devices, behaviors, and message through an online dashboard. You can also add new servi<br />
ces with which the application can communicate.</p>
<p>The application uses a current sensor (to tell if the device is drawing power) to send a wireless message to the application, which then pushes a message according to the scenario you&#8217;ve defined. For you geeks out there, the sensor measure induction and sends a POST request to a Rails app via an XBee module. The web app then uses the Twitter API to post a message.</p>
<p>We can imagine this app going in a bunch of different directions. You could use it to check into Foursquare or update facebook that you had toast for breakfast. In the scenario with grandma&#8217;s lamp, perhaps the lamp could order itself lightbulbs according to when the lightbulb is projected to fail.</p></blockquote>
<p>We&#8217;re working on <a href="http://itp.nyu.edu/~sz590/blog/2010/05/23/api-for-the-world/" target="_blank">sensor documentation</a> of the project and an instructable, as well as open sourcing the code. Thanks to TechCrunch and the ITP team for an awesome hack day.</p>
<p>The Team:</p>
<ul>
<li><a href="http://www.teknevision.com/">Karla Calderon</a></li>
<li><a href="http://www.ckundo.com">Cameron Cundiff</a></li>
<li>Michael Zick Doherty</li>
<li><a href="http://www.imagima.com/">Chika Iijima</a></li>
<li><a href="http://www.runemadsen.com">Rune Madsen</a></li>
<li><a href="http://www.yuditskaya.com">Sofy Yuditskaya</a></li>
<li><a href="http://itp.nyu.edu/~sz590/blog/2010/05/23/api-for-the-world/">Shahar Zaks</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2010/05/api-for-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Services for Local Good</title>
		<link>http://www.ckundo.com/2010/04/global-for-local/</link>
		<comments>http://www.ckundo.com/2010/04/global-for-local/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:39:05 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[beacon]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=577</guid>
		<description><![CDATA[Bridge into Beacon is an application to encourage economic growth in Downtown Beacon by providing context to visitors and tourists. I began the project with a post about resilient communities, and an intention to create an app that promotes resilience. From the beginning, I&#8217;ve tried to keep the application simple, not just for the end [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ckundo.com/2010/02/bridge-into-beacon/">Bridge into Beacon</a> is an application to encourage economic growth in Downtown Beacon by providing context to visitors and tourists. I began the project with a <a href="http://www.ckundo.com/2010/02/resilient-communities-thesis/">post</a> about resilient communities, and an intention to create an app that promotes resilience.</p>
<p>From the beginning, I&#8217;ve tried to keep the application simple, not just for the end users, but also for administrators. I&#8217;ve done this by using third party API&#8217;s to offload data storage and administration to those sites. It means that if you or a customer hasn&#8217;t already added your business to Yelp or Yahoo! Local, you can add yourself and show up in Bridge into Beacon.</p>
<p>This approach leverages high connectivity and remote resources to ease the burden on administrators, which increases the initial viability of the application. However, it seems antithetical to the idea of resilience and sustainability. I wonder, in using third party APIs to promote resilience, is Bridge into Beacon past the threshold between local production and global services? What are the tradeoffs, and are they worth it? It seems to me these are some of the same issues facing resilient community advocates. Hope some of you will weight in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2010/04/global-for-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impulsive and on-the-go</title>
		<link>http://www.ckundo.com/2010/03/impulsive-and-on-the-go/</link>
		<comments>http://www.ckundo.com/2010/03/impulsive-and-on-the-go/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:24:37 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[beacon]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=574</guid>
		<description><![CDATA[I had a meeting at BEAHIVE in Beacon, NY last week to present my ideas for a &#8220;digital bridge into Beacon&#8221; and got some great feedback. Based on the conversation and subsequent consideration, I&#8217;ve decided to focus most heavily on the mobile web component. BEAHIVE member Chris Joslyn highlighted the importance of knowing the user&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I had a meeting at BEAHIVE in Beacon, NY last week to present my ideas for a &#8220;<a href="http://www.ckundo.com/2010/02/bridge-into-beacon/">digital bridge into Beacon</a>&#8221; and got some great feedback. Based on the conversation and subsequent consideration, I&#8217;ve decided to focus most heavily on the mobile web component. BEAHIVE member Chris Joslyn highlighted the importance of knowing the user&#8217;s state of mind when they discover the app and use it for the first time. I realized that most users will be visiting the app on the go, probably immediately following their visit to the Dia Beacon. It&#8217;s also clear that this is a one time or very intermittent use application that is highly rooted in impulse, so it will have to be extremely simple and intuitive. There is no room for a learning curve.</p>
<p>With these points in mind, I plan to make the home screen a list and simple map with markers showing all locations, with three filter tabs: Food, Arts, and Shops. Each tab will narrow the map markers and the list to that category. If the user taps a marker or list item, they will see a details page with the location name, subcategory (i.e &#8220;cafe&#8221; or &#8220;gallery&#8221;), address and phone number, and directions from their current location in list form. Preview to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2010/03/impulsive-and-on-the-go/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Community App &#8211; Custom vs 3rd Party</title>
		<link>http://www.ckundo.com/2010/02/community-app/</link>
		<comments>http://www.ckundo.com/2010/02/community-app/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 17:23:03 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[ITP]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=520</guid>
		<description><![CDATA[Thanks to encouragement from Mark Frazier at Open World, I&#8217;m more seriously exploring existing platforms and content management systems as digital hubs for local communities. I had been thinking along the lines of a fully custom app that I could open-source, but the development and documentation overhead would be high on a project like that. Right [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to encouragement from Mark Frazier at <a href="http://www.openworld.com">Open World</a>, I&#8217;m more seriously exploring existing platforms and content management systems as digital hubs for local communities. I had been thinking along the lines of a fully custom app that I could open-source, but the development and documentation overhead would be high on a project like that. Right now I&#8217;m looking at Ning and WordPress as alternatives.</p>
<p>WordPress has the advantage of a standalone installation and very strong developer documentation. A standalone package is attractive because it does not rely on third party hosting, and could operate on a local mesh network without internet connection. Ning, on the other hand, is a hosted solution and the documentation is less comprehensive. However, setup is a cinch.</p>
<p>My inclination right now is to prototype a solution in Ning, then create a standalone WordPress package that can be installed on any server. I will probably end up creating custom plugins, especially for wordpress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2010/02/community-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etsy Keyword + Location Search</title>
		<link>http://www.ckundo.com/2009/12/etsy-around/</link>
		<comments>http://www.ckundo.com/2009/12/etsy-around/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 21:15:37 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=424</guid>
		<description><![CDATA[Just launched Etsy Around, where you can search for Etsy listings by keyword AND location. This is something that Etsy hasn&#8217;t gotten around to, so I&#8217;ve used their handy-dandy API to create a prototype. Give it a whirl. I hope that this prototype can serve as an inspiration for Etsy to develop a similar feature, [...]]]></description>
			<content:encoded><![CDATA[<p>Just launched <em>Etsy Around</em>, where you can search for Etsy listings by keyword AND location. This is something that Etsy hasn&#8217;t gotten around to, so I&#8217;ve used their handy-dandy <a href="http://developer.etsy.com/" target="_self">API</a> to create a prototype. <a href="http://etsylocal.com/" target="_self">Give it a whirl</a>.</p>
<p>I hope that this prototype can serve as an inspiration for Etsy to develop a similar feature, or at least to implement a location search method to their API (this would make it much easier for developers to create similar apps).</p>
<p><em>Update 12.28.2009<br />
Etsy Around is now <a href="http://etsylocal.com">Etsy Local</a>. Added geolocation and limited search results to show more recent listings.<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2009/12/etsy-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Shacked on Google Wave</title>
		<link>http://www.ckundo.com/2009/12/getting-shacked-on-google-wave/</link>
		<comments>http://www.ckundo.com/2009/12/getting-shacked-on-google-wave/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:24:09 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=417</guid>
		<description><![CDATA[My first experience with Google Wave proved to be entertaining and Wave seems promising as a useful collaborative tool. I was on a wave with 4 other people, and I think the more the merrier. We weren&#8217;t doing anything obviously meaningful, but as a backchannel for class it proved entertaining. I can see more constructive [...]]]></description>
			<content:encoded><![CDATA[<p>My first experience with Google Wave proved to be entertaining and Wave seems promising as a useful collaborative tool. I was on a wave with 4 other people, and I think the more the merrier. We weren&#8217;t doing anything obviously meaningful, but as a backchannel for class it proved entertaining. I can see more constructive uses in a classroom environment, but I think it would take a lot of self-control or a moderator to keep it on-topic.</p>
<p>The ability to post comments on previous &#8220;blips&#8221; created an even more asynchronous experience than chat, that was engaging and fun. Also, youtube and image embedding was useful for trolling. My biggest gripe was that running it in firefox on my netbook was <em>painfully</em> slow and my screen could barely accommodate the UI overload. Nonetheless, it felt good to ride the Wave. If they can improve performance and get more people signed up, I would certainly use it more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2009/12/getting-shacked-on-google-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T meets its match</title>
		<link>http://www.ckundo.com/2009/11/fu-att/</link>
		<comments>http://www.ckundo.com/2009/11/fu-att/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 19:42:53 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[Mobile Freedom Project]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[mobile freedom project]]></category>
		<category><![CDATA[mobile service]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=414</guid>
		<description><![CDATA[Right now I&#8217;m feeling especially good about technology innovation. After experiencing the AT&#38;T&#8217;s tyranny and crappy service, I&#8217;m ditching my contract and setting up an array of services and devices to do what I need, with no contracts and at half the price. I signed up for a Boingo wireless for my iPhone, getting lifetime [...]]]></description>
			<content:encoded><![CDATA[<p>Right now I&#8217;m feeling especially good about technology innovation.</p>
<p>After experiencing the AT&amp;T&#8217;s tyranny and crappy service, I&#8217;m ditching my contract and setting up an array of services and devices to do what I need, with no contracts and at half the price. I signed up for a Boingo wireless for my iPhone, getting <a href="http://blog.getpeek.com/2009/09/lifetime/">lifetime Peek</a>, and exploring Skype, <a href="http://blog.voipsupply.com/first-look-sipdroid-open-source-sip-client-for-android-mobile-phones">SipDroid</a>, and Google Voice. Right now I pay approximately $85 a month for AT&amp;T service only to get a lot of <a href="http://gizmodo.com/5370493/apple-genius-bar-iphones-30-call-drop-is-normal-in-new-york">dropped calls</a> and a rigid contract. I&#8217;m estimating that all said and done I&#8217;ll be paying about $45 a month (over 2 years), factoring in the ATT contract cancellation fee and the cost of the Peek device. (This all follows a move from Time Warner Cable to Netflix streaming with a Roku box).</p>
<p>These are significant changes, not simply because of the savings, but because it&#8217;s even possible. It&#8217;s an exciting and palpable reminder that tech startups can effectively compete with massive companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2009/11/fu-att/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Native vs Web mobile apps</title>
		<link>http://www.ckundo.com/2009/09/native-vs-web-mobile-apps/</link>
		<comments>http://www.ckundo.com/2009/09/native-vs-web-mobile-apps/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:13:50 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[beeme]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=374</guid>
		<description><![CDATA[Lately I&#8217;ve been questioning the advantages of native mobile app development over web apps. I&#8217;m impressed with the possibilities for web apps, especially now that Javascript includes an API for geolocation (code sample). iPhone 3.0 supports the feature out of the box, and Android phones can access it via Google Gears. The major advantages I [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been questioning the advantages of native mobile app development over web apps. I&#8217;m impressed with the possibilities for web apps, especially now that Javascript includes an API for geolocation (<a href="http://snipplr.com/view/16361/javascript-geolocation/" target="_blank">code sample</a>). iPhone 3.0 supports the feature out of the box, and Android phones can access it <a href="http://code.google.com/apis/gears/api_geolocation.html" target="_blank">via Google Gears</a>.</p>
<p>The major advantages I can identify for native apps are speed and visibility (in app stores). These are strong arguments for native development. Also, access to the phone hardware, e.g. bluetooth and accelerometer, is possible only in native apps.</p>
<p>We&#8217;re creating a <a href="http://97.107.129.61/" target="_blank">prototype</a> for <a href="http://www.beeme.biz" target="_blank">BeeMe</a> using a Ruby on Rails web app, mostly because I&#8217;m better and faster with web development than obj-c or Java. In the long run it probably makes sense to create a native version for iphone and android, but perhaps over time we will see a departure from proprietary app stores to web apps, which would bode well for cross platform availability and development.</p>
<p><img class="alignleft size-full wp-image-397" title="IMG_0095" src="http://www.ckundo.com/wp-content/uploads/2009/09/IMG_0095.PNG" alt="IMG_0095" width="192" height="288" /><img class="size-full wp-image-398 alignright" title="IMG_0096" src="http://www.ckundo.com/wp-content/uploads/2009/09/IMG_0096.PNG" alt="IMG_0096" width="192" height="288" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2009/09/native-vs-web-mobile-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etsy Internship recap</title>
		<link>http://www.ckundo.com/2009/09/etsy-internship/</link>
		<comments>http://www.ckundo.com/2009/09/etsy-internship/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:19:22 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[thoughts]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=368</guid>
		<description><![CDATA[Friday was the last day of my summer internship at Etsy. I met some great people and worked on awesome projects while I was there. My main focus was prototyping, both creating actual prototypes and documenting a process to promote ongoing prototyping there. The tools I explored were balsamiq mockups, Adobe Dreamweaver (templating and libraries), [...]]]></description>
			<content:encoded><![CDATA[<p>Friday was the last day of my summer internship at <a href="http://www.etsy.com">Etsy</a>. I met some great people and worked on awesome projects while I was there. My main focus was prototyping, both creating actual prototypes and documenting a process to promote ongoing prototyping there.</p>
<p>The tools I explored were <a href="http://www.balsamiq.com/products/mockups">balsamiq mockups</a>, Adobe Dreamweaver (templating and libraries), Ruby on Rails, and scratched the surface on Google and Yahoo APIs. Balsamiq turned out to be an excellent tool for initial communication, discovery, and vetting. Ruby on Rails has a steeper learning curve but turned out to be an outstanding platform for high-fidelity prototyping, flexibility, and quick adjustments.</p>
<p>The exercise was useful and enlightening for both parties. Prototyping is an excellent means of product innovation, discovery, and user testing, and bridges the gap between product and engineering teams much earlier in the feature creation process. The result is clearer requirements and a higher level of consensus on feature details when time comes for development.</p>
<p>Big thanks to Etsy for allowing me a lot of freedom and flexibility, and for being so open and responsive to proposals and suggestions.</p>
<p><img class="alignnone size-full wp-image-400" title="Picture 3" src="http://www.ckundo.com/wp-content/uploads/2009/09/Picture-3.jpg" alt="Picture 3" width="337" height="415" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2009/09/etsy-internship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn to love the what?</title>
		<link>http://www.ckundo.com/2009/09/learn-to-love-the-what/</link>
		<comments>http://www.ckundo.com/2009/09/learn-to-love-the-what/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:38:19 +0000</pubDate>
		<dc:creator>cameron</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.ckundo.com/?p=365</guid>
		<description><![CDATA[Over the past few years I&#8217;ve advised people and organizations wanting a basic web presence. In general they&#8217;ve had limited awareness of technology, so the work becomes an exercise in education rather than a development and design project. I&#8217;ve successfully helped these people, but it has been an uphill battle, and limited in scope. To [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few years I&#8217;ve advised people and organizations wanting a basic web presence. In general they&#8217;ve had limited awareness of technology, so the work becomes an exercise in education rather than a development and design project. I&#8217;ve successfully helped these people, but it has been an uphill battle, and limited in scope.</p>
<p>To help the untold others who feel frustrated with the &#8220;technology puzzle&#8221;, I&#8217;ve created <a href="http://lovetheblog.biz/">Love the Blog</a>. It will be a home for tutorials, and eventually a forum for people to help one another. One of my mantras for some time has been &#8220;Give a man a fish, feed him for a day. Teach a man to fish, feed him for life.&#8221; Creating a community will make the site self-sustaining.</p>
<p>The <a href="http://lovetheblog.biz/2009/09/website-jumpstart/">first tutorial</a> outlines how to get a hosting provider and setup a wordpress blog and template to create a simple informational website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ckundo.com/2009/09/learn-to-love-the-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
